Gautam Gambhir and Chris Lynn takes Kolkata Knight Riders to the winning status, the match was played between Gujarat Lions v Kolkata Knight Riders. Gujrat Lions lost the match by ten wickets. The match was held in on 7th of April 2017 at Saurashtra Cricket Association Stadium, Rajkot. Chris Lynn scored brilliant 93 including a successful fifty on 19 balls. Gautam Gambhir has scored 74 in all match, besides his 32nd IPL half century. Within Gujarat Lions’ innings, Suresh Raina Brendon McCullum and Dinesh Karthik and some other perform well.
Gujarat Lions v Kolkata Knight Riders
Gujarat Lions Innings
Player | States | R | M | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
JJ Roy | c Pathan b Chawla | 14 | 12 | 12 | 03 | 0 | 116.66 |
BB McCullum | lbw b K. Yadav | 35 | 35 | 24 | 04 | 02 | 145.83 |
SK Raina | not out | 68 | 77 | 51 | 07 | 0 | 133.33 |
AJ Finch | c & b K. Yadav | 15 | 09 | 08 | 0 | 02 | 187.50 |
KD Karthik | c Yadav b Boult | 47 | 42 | 25 | 06 | 02 | 188.00 |
DR Smith | not out | 0 | 01 | 0 | 00 | 0 | – |
Extra: (lb 2, w 2) 4 | |||||||
Total (04 wickets; 20 overs) 183 (9.15 runs/over) | |||||||
Not Bat: MS Gony, SB Jakati, P Kumar, DS Kulkarni, S Kaushik |
Kolkata Knight Riders Bowling, Gujarat Lions v Kolkata Knight Riders
Bowling | Ov | M | R | W | Econ | 0s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
TA Boult | 04 | 0 | 40 | 1 | 10.00 | 9 | 8 | 0 |
PP Chawla | 04 | 0 | 33 | 1 | 8.25 | 7 | 1 | 2 |
SP Narine | 04 | 0 | 33 | 0 | 8.25 | 7 | 5 | 0 |
CR Woakes | 03 | 0 | 35 | 0 | 11.66 | 5 | 5 | 1 |
Kuldeep Yadav | 04 | 0 | 25 | 2 | 6.25 | 8 | 1 | 1 |
YK Pathan | 01 | 0 | 15 | 0 | 15.00 | 1 | 0 | 2 |
Kolkata Knight Riders Innings: (Target: 184 runs)
Player | States | Runs | M | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Gu. Gambhir | not out | 76 | 68 | 48 | 12 | 00 | 158.33 |
CA Lynn | not out | 93 | 68 | 41 | 06 | 08 | 226.82 |
Extra: (b 4, w 11) 15 | |||||||
Total (0 wickets; 14.5 overs) 184 (12.40 runs/over) | |||||||
Not Bat: RV Uthappa, YK Pathan, MK Pandey, CR Woakes, SA Yadav, PP Chawla, SP Narine, Kuldeep Yadav, TA Boult |
Gujarat Lions Bowling, Gujarat Lions v Kolkata Knight Riders
Bowling | Ov | M | R | W | Econ | 0s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
P Kumar | 02 | 00 | 13 | 0 | 6.50 | 02 | 1 | 0 |
D Kulkarni | 2.5 | 00 | 42 | 0 | 14.82 | 03 | 3 | 3 |
MS Gony | 02 | 00 | 32 | 0 | 16.00 | 04 | 5 | 1 |
S Kaushik | 04 | 00 | 40 | 0 | 10.00 | 10 | 7 | 1 |
DR Smith | 01 | 00 | 23 | 0 | 23.00 | 01 | 1 | 3 |
SB Jakati | 03 | 00 | 30 | 0 | 10.00 | 02 | 1 | 0 |