Kings XI Punjab won the match after a tough competition by six wickets with six balls remaining. The match was played between Kings XI Punjab v Rising Pune Supergiant on 08th of April 2017 at Holkar Cricket Stadium, Indore. The 20 over match starts with excitement and ends as well. Player of the match got GJ Maxwell of Kings XI Punjab due to its unbeatable performance. He scores 44 runs for his team and remains not out.
Kings XI Punjab v Rising Pune Supergiant
Rising Pune Supergiant Innings (20 overs)
Player | Wicket | R | M | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|---|
A Rahane | c Stoinis b Natarajan | 19 | 30 | 15 | 1 | 1 | 126.66 | |
M Agarwal | b S Sharma | 00 | 04 | 04 | 0 | 0 | 0.00 | |
S Smith | c Vohra b Stoinis | 26 | 34 | 27 | 3 | 0 | 96.29 | |
B Stokes | c & b Patel | 50 | 58 | 32 | 2 | 3 | 156.25 | |
M Dhoni | c & b Sw Singh | 05 | 17 | 11 | 0 | 0 | 45.45 | |
M Tiwary | not out | 40 | 45 | 23 | 3 | 2 | 173.91 | |
Christian D | c Maxwell b S Sharma | 17 | 11 | 08 | 2 | 1 | 212.50 | |
R Bhatia | not out | 00 | 1 | 0 | 0 | 0 | 0.00 | |
Extra | 6 | (lb 1, w 5) | ||||||
Total | 163 | (6 wickets in 20 overs) | (8.15 runs/ over) | |||||
Not Bat | Imran Tahir, RD Chahar, AB Dinda |
Kings XI Punjab Bowling (Kings XI Punjab v Rising Pune Supergiant)
Bowler | O | M | R | W | Econ | 0s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
S Sharma | 04 | 0 | 33 | 2 | 8.25 | 8 | 4 | 1 |
M Sharma | 04 | 0 | 34 | 0 | 8.50 | 6 | 2 | 2 |
A Patel | 04 | 0 | 27 | 1 | 6.75 | 7 | 1 | 1 |
T Natarajan | 03 | 0 | 26 | 1 | 8.66 | 4 | 2 | 1 |
M Stoinis | 03 | 0 | 28 | 1 | 9.33 | 5 | 2 | 1 |
Sw Singh | 02 | 0 | 14 | 1 | 7.00 | 3 | 0 | 1 |
Kings XI Punjab Innings (Target: 164 runs)
Player | Wicket | R | M | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|---|
H Amla | c Stokes b Chahar | 28 | 46 | 27 | 2 | 1 | 103.70 | |
M Vohra | c Tiwary b Dinda | 14 | 10 | 09 | 1 | 1 | 155.55 | |
W Saha† | b Imran Tahir | 14 | 10 | 9 | 03 | 0 | 155.55 | |
A Patel | c & b Imran Tahir | 24 | 28 | 22 | 1 | 1 | 109.09 | |
G Maxwell | not out | 44 | 40 | 20 | 2 | 04 | 220.00 | |
D Miller | not out | 30 | 36 | 27 | 1 | 02 | 111.11 | |
Extra | 10 | (lb 1, w9) | ||||||
Total | 164 | (4 wickets in19 overs) | (8.63 runs/ over) | |||||
Not Bat | MP Stoinis, MM Sharma, Swapnil Singh, Sandeep Sharma, T Natarajan |
Rising Pune Supergiant Bowling (Kings XI Punjab v Rising Pune Supergiant)
Bowler | O | M | R | W | Econ | 0s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
A Dinda | 03 | 0 | 26 | 1 | 8.66 | 07 | 1 | 2 |
D Christian | 02 | 0 | 24 | 0 | 12.00 | 04 | 3 | 1 |
B Stokes | 04 | 0 | 32 | 0 | 8.00 | 10 | 4 | 1 |
Imran Tahir | 04 | 0 | 29 | 2 | 7.25 | 08 | 1 | 2 |
R Chahar | 04 | 0 | 32 | 1 | 8.00 | 09 | 0 | 2 |
R Bhatia | 02 | 0 | 20 | 0 | 10.00 | 03 | 1 | 1 |